Bodysuits half sleeve opening with buttons, soft neck and comfortable fit.
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Bodysuits half sleeve opening with buttons, soft neck and comfortable fit. Composition 100% cotton, white color, perfect for the delicate skin, without added dyes and chemical cleaning. Print of the logo I ♥ MY DOG ® in front. Sizes 3/6months, 9/12 months.
Costs and delivery time
Continent/Country | Shipping Time | Costs |
Italy Standard | 3-5 working days | EUR 6,00 |
Italy Express | 2 working days | EUR 14,00 |
Europe (EU) | 3-5 working days | EUR 15,00 |
Europe (Not EU) | 3-5 working days | EUR 25,00 |
Russia | 10-15 working days | EUR 45,00 |
North America | 3-5 working days | EUR 35,00 |
Asia | 3-5 working days | EUR 50,00 |
Rest of the world | 3-5 working days | EUR 50,00 |
The shipping is free for orders greater than or equal to 110 Euros (*in Italy).
* I LOVE MY CAT guarantees delivery within days indicated in the table for orders placed Monday to Friday before 12:00 am. Business days are Monday through Friday.
Provide free pick up for your returns:
If you need to make a return, remember to keep the waybill and the coupon sticker on the inside of the package you have received, along with instructions for its compilation. In this way, by using our express courier, you can return your items without charges at your expense (*in Italy).
You can choose various payment methods: PayPal, cash on delivery (*in Italy), bank transfer and credit card
Size | Back CM / IN | Neck CM / IN | Brest CM / IN |
3XS | 14-15 / 5.5-5.9 | 16 / 6.3 | 22-23 / 8.7-9.1 |
XXS | 18-19 / 7.1-7.5 | 19-21 / 7.5-8.3 | 26.5-28 / 10.4-11.0 |
XS | 20-21 / 7.9-8.3 | 21-23 / 8.3-9.1 | 31-32.5 / 12.2-12.8 |
S | 24-25 / 9.4-9.8 | 25.5-27 / 10.0-10.6 | 34-36 / 13.4-14.2 |
SM | 25.5-27 / 10.0-10.6 | 25.5-27.5 / 10.0-10.8 | 37.5-38.5 / 14.8-15.2 |
M | 27-30 / 10.6-11.8 | 28.5-30 / 11.2-11.8 | 41.5-42.5 / 16.3-16.7 |
L | 34.5-35 / 13.6-13.8 | 36-38.5 / 14.2-15.2 | 45-46.5 / 17.7-18.3 |
XL | 40-41.5 / 15.7-16.3 | 39.5-41 / 15.6-16.1 | 51.5-53 / 20.3-20.9 |
XXL | 45-46 / 17.7-18.1 | 43.5-45 / 17.1-17.7 | 56-58 / 22.0-22.8 |
3XL | 55-56 / 21.7-22.0 | 51.5-52.5 / 20.3-20.7 | 64.5-66.5 / 25.4-26.2 |
4XL | 61-62.5 / 24.0-24.6 | 55-57.5 / 21.7-22.6 | 71.5-74 / 28.1-29.1 |
5XL | 67-69 / 26.4-27.2 | 60-63.5 / 23.6-25.0 | 85.5-87 / 33.7-34.3 |
6XL | 72-74 / 28.3-29.1 | 67-70 / 26.4-27.6 | 94-97 / 37.0-38.2 |
7XL | 78-79 / 30.7-31.1 | 75-76.5 / 29.5-30.1 | 101-103 / 39.8-40.6 |
8XL | 82-83 / 32.3-32.7 | 79.5-81 / 31.3-31.9 | 113-115 / 44.5-45.3 |
DACHSHUND | 42-45 / 16.5-17.7 | 32 / 12.6 | 45-47 / 17.7-18.5 |
FRENCH BULLDOG | 40-41 / 15.7-16.1 | 48-50 / 18.9-19.7 | 65-66.5 / 25.6-26.2 |
ENGLISH BULLDOG | 43-44 / 16.9-17.3 | 62-64 / 24.4-25.2 | 75.5-76 / 29.7-29.9 |
GREYHOUND | 80-82 / 31.5-32.3 | 45 / 17.7 | 78-79.5 / 30.7-31.3 |
Size | Back CM / IN | Neck CM / IN | Brest CM / IN |
3XS | |||
XXS | 18-19 / 7.1-7.5 | 20-21 / 7.9-8.3 | 29-30.5 / 11.4-12.0 |
XS | 22 / 8.7 | 22-23 / 8.7-9.1 | 32-33 / 12.6-13.0 |
S | 26-27 / 10.2-10.6 | 25.5-26 / 10.0-10.2 | 36.5-38 / 14.4-15.0 |
SM | 29 / 11.4 | 25.5-26.5 / 10.0-10.4 | 41-42.5 / 16.1-16.7 |
M | 32-33 / 12.6-13.0 | 29.5-31 / 11.6-12.2 | 44-46 / 17.3-18.1 |
L | 35-36.5 / 13.8-14.4 | 36.5-38.5 / 14.4-15.2 | 47.5-50 /18.7-19.7 |
XL | 41-42.5 / 16.1-16.7 | 40-41.5 / 15.7-16.3 | 53.5-55.5 / 21.1-21.9 |
XXL | 46-47.5 / 18.1-18.7 | 46-48 / 18.1-18.9 | 58.5-61 / 23.0-24.0 |
3XL | 55-56 / 21.7-22.0 | 51.5-52.5 / 20.3-20.7 | 65-66.5 / 25.6-26.2 |
4XL | 61-62.5 / 24.0-24.6 | 55-56.5 / 21.7-22.2 | 71.5-74 / 28.1-29.1 |
5XL | 67-69 / 26.4-27.2 | 60-63.5 / 23.6-25.0 | 85.5-87 / 33.7-34.3 |
6XL | 72-74 / 28.3-29.1 | 67-69 / 26.4-27.2 | 95-96.5 / 37.4-38.0 |
7XL | 78-79 / 30.7-31.1 | 75-76.5 /29.5-30.1 | 101-103 / 39.8-40.6 |
8XL | 82-83 / 32.3-32.7 | 79.5-81 / 31.3-31.9 | 113-115 / 44.5-45.3 |
DACHSHUND | 42-45 / 16.5-17.7 | 32 / 12.6 | 45-47 / 17.7-18.5 |
FRENCH BULLDOG | 40-41 / 15.7-16.1 | 48-50 / 18.9-19.7 | 65-66.5 / 25.6-26.2 |
ENGLISH BULLDOG | 43-44 / 16.9-17.3 | 62-64 / 24.4-25.2 | 75.5-76 / 29.7-29.9 |
GREYHOUND | 80-82 / 31.5-32.3 | 45 / 17.7 | 78-79.5 / 30.7-31.3 |
Height CM / IN | Length (last hole available) CM / IN | |||
1 / 0.4 | 25 / 9.8 | 30 / 11.8 | 35 / 13.8 | |
2 / 0.8 | 35 / 13.8 | 40 / 15.7 | 45 / 17.7 | 50 / 19.7 |
3 /1.2 | 55 / 21.7 | 60 / 23.6 | ||
4 /1.6 | 65 / 25.6 | 70 / 27.6 | 75 / 29.5 |
Height CM / IN | Length (last hole available) CM / IN |
1 / 0.4 | 120 / 47.2 |
2 / 0.8 | 120 / 47.2 |
3 / 1.2 | 120 / 47.2 |
You can download the catalog in one version:
SINGLE PAGES IN LOW RESOLUTION *
(more practical for viewing on Web)
* To request the sending of the versions in high resolution please contact our Customer Service.